INVESTMENT PROFILE
Gheorghe Paladi Municipal Clinical Hospital
Owner: Chisinau Municipal Council
Manager: Gheorghe Paladi Municipal Clinical Hospital
Address: Chisinau municipality, 20 Melestiu street
| Nr. | Amplasamentul | Suprafaţa | Înălţimea |
| (mp) | (m) | ||
| 1 | subsol, Blocul pediatric | 1293,3 | 2,15 |
| 2 | etajul tehnic, blocul pediatric (lit. O) | 1204,2 | 2,05 |
| 3 | subsol, blocul obstetrical, (lit. K) | 2320,8 | 3,15 |
| 4 | etajul tehnic, blocul obstetrical, (lit. K) | 2013,6 | 2,9 |
| 5 | subsol, blocul obstetrical, (lit. K1) | 382,0 | 2,0 |
| 6 | subsol, blocul obstetrical, (lit. A) | 1057,1 | 2,9 |
| 7 | subsol, secția sterilizare, stația de oxigen (lit. V) | 96,7 | 2,6 |
| 8 | subsol, blocul chirurgical, somatic (lit. E) | 665,3 | 3,0 |
| 9 | subsol, blocul chirurgical, somatic (lit. E1) | 544,4 | 3,1 |
| 10. | subsol, blocul alimentar (lit. M) | 1425,9 | 2,6 |
| 11. | subsol, blocul gospodăresc (lit. H) | 11917,8 | 3,4 |
| 12. | Blocul chirurgical,somatic (lit.E1) | 316,9 | 2,6 |
Geo-Location: 47.004999015007655, 28.84348155364766
Proposals for investments: Setting up spaces for different purposes at the proposal of the investor.