INVESTMENT PROFILE
Chisinau Municipal „Apa-Canal” Enterprise
Owner: Chisinau Municipal Council
Manager: Chisinau Municipal „Apa-Canal” Enterprise
Address: Chisinau municipality, 23/4 Valea Crucii street
| No.
|
Location
|
Surface
(m2) |
Height
(m) |
| 1. | 2-level construction (mechanic workshop and garage) | 2414,8 | 8,9 |
| 2. | 1-level construction (station facility) | 219,1 | 4,0 |
| 3. | 1 level construction (fuel station) | 17,6 | 2,45 |
| 4. | 1-level construction (paint warehouse) | 42,8 | 3,0 |
| 5. | 1-level construction (car repair shop) | 847,3 | 5,85 |
| 6. | 1-level construction (boiler room) | 77,0 | 4,1 |
| 7. | 1-level construction (boiler room) | 19,7 | 3,5 |
| 8. | 1-level construction (car scale building) | 36,1 | 3,75 |
| 9. | 1-level construction (car scale building) | 8,8 | 2,7 |
| 10. | 1-level construction (paint warehouse) | 8,8 | 2,75 |
| 11. | 1-level construction (transformer substation) | 53,9 | 3,1 |
Geo-location: 47.05409002475583, 28.80836933184301
Propuneri pentru investiții: Setting up spaces for offices, production, storage, showroom, etc., or for other purposes at the investor’s proposal.